• Monday, 29. April 2024 09:29

Raids Listing 2792

Create raid summary

Date Name Note Attendees Items Value
10.26.21 [SoF] Crystallos 42 6 8.00
12.29.20 [DoN] Dragons 42 2 5.00
03.01.22 [SoD] Korafax 42 11 10.00
04.25.21 [PoR] Razorthorn 42 4 5.00
03.10.22 [UF] T1 Beast Below 42 8 10.00
04.08.21 [PoR] Suchun 42 4 5.00
04.08.21 [PoR] Sandwiches 42 0 5.00
10.26.21 [SoF] Crystallos 42 6 8.00
12.29.20 [DoN] Dragons 42 1 5.00
12.27.20 [DoN] Anguish 42 3 5.00
05.31.22 [HoT] T3 Cazic 42 6 13.00
04.05.22 [UF] Convorteum 42 6 10.00
04.07.22 [UF] Convorteum 42 10 10.00
04.07.22 [UF] Convorteum 42 10 10.00
04.05.22 [UF] Convorteum 42 0 10.00
04.05.22 [UF] Convorteum 42 0 10.00
04.25.21 [PoR] Deathknell 42 3 5.00
07.22.21 [TSS] AG E 42 6 6.00
04.05.22 [UF] Convorteum 42 7 10.00
10.21.21 [SoF] MMM 42 4 8.00
10.10.21 [SoF] Crystallos 42 8 8.00
12.27.20 [DoN] Anguish 42 2 5.00
12.27.20 [DoN] Anguish 42 3 5.00
12.27.20 [DoN] Anguish 42 3 5.00
03.01.22 [SoD] Warrens 42 4 10.00
10.21.21 [SoF] MMM 42 12 8.00
08.19.21 [TSS] AG N 42 5 6.00
12.27.20 [DoN] Anguish 42 5 5.00
12.22.22 [RoF] T2 Xorbbb 42 1 20.00
09.01.22 [VoA] Triunity 42 0 16.00
07.20.23 [TBM] T1 V+V uWu 42 6 25.00
06.20.23 [TBM] T2 Grannus 42 9 0.00
04.28.19 [CL] - Sky Sky Instance/Quest Items 42 6 1.00
09.08.22 [VoA] Trading sexytime for healers 42 0 16.00
07.25.23 [TBM] T2 Grannus 42 5 25.00
09.08.22 [VoA] Sexytime 42 0 16.00
09.08.22 [VoA] T3 Two Sides 42 0 16.00
09.08.22 [VoA] T3 Two Sides 42 7 16.00
04.28.19 [CL] - Sky Sky Instance/Overseer+Hand 42 1 1.00
07.25.23 [TBM] T2 Akkapan EVEN FASTER 42 8 25.00
09.01.22 [VoA] Triunity ez game 42 6 16.00
08.21.22 [VoA] T2 Prexus 42 9 16.00
09.01.22 [VoA] Grats boyz 42 0 16.00
09.01.22 [VoA] Wedidit 42 0 16.00
09.01.22 [VoA] We finally made Xev quit D: 42 0 16.00
07.25.23 [TBM] T2 Grummus + 42 12 25.00
12.22.22 [RoF] Holiday Sexytime 42 0 20.00
12.22.22 [RoF] T2 Xorbb 42 3 20.00
12.22.22 [RoF] T2 Xorb 42 4 20.00
12.22.22 [RoF] T3 Snakey Boyz 42 10 20.00
05.09.23 [TDS] T1 Defenz 42 12 25.00
12.13.22 [RoF] T2 Dargons 42 3 20.00
08.21.22 [VoA] T3 Time + Tides 42 6 16.00
07.20.23 [TBM] T1 Anashti Life we're very good at holistic health 42 6 25.00
12.08.22 [RoF] T2 Stuffs 42 4 20.00
12.13.22 [RoF] T2 Dargons 42 3 20.00
12.13.22 [RoF] T2 Miss Piggy 42 5 20.00
12.08.22 [RoF] T3 Snake Pit 42 12 20.00
02.02.23 [COTF] T1 Xululululululululous Prime 42 6 20.00
12.20.22 [RoF] T4 Heart of Foreskin (ask Super about it) 43 8 20.00
01.05.23 [RoF] T2 Xorbbb 43 2 20.00
04.15.21 [PoR] Dancing in the dark 43 0 5.00
02.07.21 [DoD] Demi 43 7 5.00
04.15.21 [PoR] Suchun 43 4 5.00
12.28.21 [SoD] Korafax 43 12 10.00
03.01.22 [SoD] Citadel 43 8 10.00
12.20.22 [RoF] T4 Heart of Foreskin (ask Super about it) 43 8 20.00
03.01.22 [SoD] Citadel 43 8 10.00
07.22.21 [TSS] AG W 43 3 6.00
09.06.22 [VoA] T4 Sep Order Fallen 43 6 16.00
04.07.22 [UF] Convorteum 43 8 10.00
02.04.21 [GoD] Dragons!...of Norrath 43 3 5.00
04.07.22 [UF] Convorteum 43 9 10.00
04.07.22 [UF] Convorteum 43 0 10.00
12.13.22 [RoF] T4 Heart of Phear 43 8 20.00
12.13.22 [RoF] T4 Heart of Phear 43 11 20.00
12.13.22 [RoF] T4 Heart of Phear 43 11 20.00
04.19.22 [UF] Convorteum 43 8 10.00
04.19.22 [UF] Docking Byun DKP 43 0 10.00
12.28.21 [SoD] Korafax 43 12 10.00
10.12.21 [SoF] Soulbleeder must bleed 43 8 8.00
05.22.22 [HoT] T3 Guardian of the House 43 0 13.00
05.22.22 [HoT] T3 Guardian of the House 43 15 13.00
10.12.21 [SoF] BMK 43 4 8.00
10.12.21 [SoF] MMM 43 6 8.00
10.12.21 [SoF] MMM 43 5 8.00
09.06.22 [VoA] T4 W Sep 43 11 16.00
01.05.23 [RoF] Sexytime 43 0 20.00
08.27.19 [KUN] Funsies CAKE 43 0 2.00
02.18.21 [DoD] Dragons!...of Norrath 43 5 5.00
07.13.21 [TSS] FC 2 43 7 6.00
02.16.23 [COTF] T1 Dead tanks hills 43 11 20.00
02.16.23 [COTF] T1 Nah Rye Ack ??? 43 6 20.00
07.08.21 [TSS] AG N 43 3 6.00
08.27.19 [KUN] Funsies Pools (aka Polls) 43 0 2.00
08.27.19 [KUN] Funsies Cab to Seb 500 43 0 2.00
10.26.21 [SoF] Crystallos 43 8 8.00
06.10.21 [TSS] SUPER Sexytime 43 0 6.00
06.10.21 [TSS] AG N 43 5 6.00
03.20.22 [UF] T3 Deconstruction 43 9 10.00

 


Lost Password



Third-Party Login